SONA MASOORI RAW RICE
Rice Specifications
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 5.20 MM |
Moisture | – 13% Max. |
Broken Grain | – 2% Max. |
Damage/Discolour Grain | – 2% Max. |
Immature Grain | – 2% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 1000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | – 15 Days |
SONA MASOORI STEAM RICE
Rice Specifications
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 5.20 MM |
Moisture | – 13% Max. |
Broken Grain | – 2% Max. |
Damage/Discolour Grain | – 2% Max. |
Immature Grain | – 2% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 1000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | – 15 Days |
SONA MASOORI SELLA/PARBOILED RICE
Rice Specifications
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 5.20 MM |
Moisture | – 13% Max. |
Broken Grain | – 2% Max. |
Damage/Discolour Grain | – 2% Max. |
Immature Grain | – 2% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 1000 tons Per Week |
Main Export Market(S) | – USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey |
Delivery Time | – 15 Days |
IR 64 RICE
Rice Specifications
Purity | – 95.00% |
Natural Admixture | – 5.00% |
Average Grain Length | – 5.8 MM |
Moisture | – 13% Max. |
Broken Grain | – 5% Max. |
Damage/Discolour Grain | – 2% Max. |
Immature Grain | – 1% Max. |
Foreign Matter | – Nil |
Packaging Type | – Jute bag, PP bag, Non-woven bag or as per buyer’s choice. |
Supply Ability | – 1000 tons Per Week |
Main Export Market(S) | -United States, Malaysia, Saudi Arabia,UAE,Japan,China,Singapore, Nepal,Benin, Togo,Indonesia,Bangladesh,Sri Lanka,Thailand,Vietnam |
Delivery Time | – 15 Days |
AMCO EXIM © 2025 | Website Design and Developed by PlutoWebs